Pick your plan and start your free month with no card. Not one number on this page is typed by hand: the table below is read from the same plans file the product computes from.
Billing is in Egyptian pounds in every market — the amount taken is the pound figure.
A full run through the product, once of each: build a real campaign on your own account, add a product, schedule a post, pull a report — and try every feature once. No card, no commitment.
What the free month gives you:
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Generating & launching | ||||
| Campaign generations / month | 8 | 24 | 60 | 150 |
| Campaign launches / month | 8 | 24 | 60 | 150 |
| Connected ad platformsof Meta, Google, LinkedIn, TikTok, Microsoft and Snapchat — WhatsApp does not use a slot | 1 | 3 | 6 | 6 |
| A/B ad copy variants | ||||
| Automatic optimization recommendations | ||||
| Selling from chat | ||||
| Lead-agent messages / month | 150 | 450 | 1,200 | 3,000 |
| Catalogue products | 0 | 100 | 500 | 2,000 |
| Your own WhatsApp number | 0 | 1 | 1 | 1 |
| Broadcast recipients / monthcounted per person reached, not per send | 0 | 0 | 3,000 | 10,000 |
| Content & growth | ||||
| Scheduled posts / month | 0 | 30 | 120 | 400 |
| Growth program & monthly goal | ||||
| Live monthly marketing plan | ||||
| Offer analyses / month | 0 | 5 | 15 | 40 |
| Monday pulse & WhatsApp morning digest | ||||
| AI monitor every 4 hoursyou switch it on | ||||
| Measurement & team | ||||
| PDF reports / month | 0 | 10 | 50 | 200 |
| Sector benchmarks | ||||
| Team seats | 1 | 3 | 10 | 25 |
| Media storage | 1 GB | 2 GB | 4 GB | 8 GB |
| Support | Priority | Dedicated | Dedicated | |
Only two things are sold on top of a plan: campaign generations and lead-agent messages. Every other limit — launches, products, posts, reports, broadcasts, storage — stops at its number and is never billed as extra; if you need more, you upgrade.